Soyana Bio-Soya-Drinks
made in Switzerland
Soyana Bio-Soya-Drink Original
Soyana Bio-Soya-Drink Natur
Soyana Bio-Soya-Drink Original Plus Calcium
Soyana Bio-Soya-Drink Mandeln
Soyana Bio-Soya-Drink Vanille
Soyana Bio-Soya-Drink Choco
Soyana Bio-Soya-Drink Indian Chai
Schweizer Top-Sportler setzt jedes Jahr auf SOYANA!
“Ich setzte voll auf die Soyana-Produkte, beim Frühstück sowie beim Regenerationsdrink nach einem harten Training. Ich merke körperlich, dass es mir gut tut, da ich Kuhmilch nicht gut vertrage.” Thomas Litscher, 2011 Weltmeister U23
Thomas Litscher, 22 J., Mountainbike und Cross. 2007: Junioren Schweizer-, Europa- und Weltmeister. 2009: 3. Rang WM Kategorie U23. 2010: Team-Weltmeister, & Vizeweltmeister U23. Sept. 2011: Weltmeister und Schweizer Meister.
seit 1985 führend in der Schweiz
Der reichhaltige Soya-Drink für
- Mütter & Kinder
- Frauen & Männer in den Wechseljahren
- Sportler
Soyana Bio-SOYA-DRINK ORIGINAL, NATUR, VANILLE, CHOCO, ORIGINAL PLUS CALCIUM haben alle mehr Nährstoffe, da Soyana zur Herstellung eines Liters rund doppelt so viel Soyabohnen verwendet als andere Anbieter. Die Folge: Mehr natürliche Qualität & Nährstoffe: Alle oben genannten Soyana Bio-Soya-Drinks enthalten in 0,5L natürlicherweise 42% Magnesium und 30% Eisen des Tagesbedarfes an diesen wichtigen Mineralstoffen.
“This is the first time I have tasted such a delicious product (Soyana Bio-Soy Drink Cappuccino). My impression was that not only my thirst was satisfied, but also the coffee aroma was very refreshing. I don’t want to do a commercial here, but this is one of the top 10 products on my list.”
– Kalin Staykov, Manager, „Ice-Cream Hall“ in Sofia, Bulgaria
Nährwerte in 100 ml:
| Soyana Bio-Soya-Drink | Natur | Original | Original Plus Calcium | Vanille | Choco | Indian Chai | Mandeln | |
| Bio Qualität | Bio | Bio | Bio | Bio | Bio | Bio | Bio | |
| Soyana Art. Nr. | 1303 | 1300 | 1302 | 1305 | 1307 | 1308 | 1309 | |
| Packungs Inhalt | 1L / 500ml | 1L / 500ml | 1L | 500ml | 500ml | 500ml | 1L / 500ml | |
| Energie | kJ | 210 | 220 | 220 | 380 | 300 | 167 | 250 |
| kcal | 50 | 54 | 53 | 91 | 71 | 40 | 59 | |
| Fett, g | 2 | 2 | 2 | 2 | 2 | 0.8 | 3.5 | |
| davon gesättigte Fettsäuren, g | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.3 | |
| Kohlenhydrate, g | 4 | 5 | 5 | 15 | 9 | 6.5 | 4.5 | |
| davon Zucker, g | 2.5 | 3.5 | 3.5 | 14.0 | 8.0 | 6.0 | 3.5 | |
| Ballaststoffe, g | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Protein, g | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 1.5 | 2.5 | |
| Salz, g | 0 | 0.11 | 0.1 | 0.2 | 0.1 | 0 | 0.2 | |
| Cholesterin | frei | frei | frei | frei | frei | frei | frei | |
| Ca, mg | n.a. | n.a. | 120 | n.a. | n.a. | n.a. | n.a. | |
| Allergene | Soya | Soya | Soya | Soya | Soya | Soya | Soya, Mandeln | |
Hilfreiche Details
| Vegan | Vegan | Vegan | Vegan | Vegan | Vegan | Vegan | Vegan | |
| Zwiebel, Knoblauch, Lauch | frei | frei | frei | frei | frei | frei | frei | |
| Lactose | frei | frei | frei | frei | frei | frei | frei | |
| Gluten | frei | < 20 ppm | < 20 ppm | frei | frei | frei | frei | |
| Spuren von | ||||||||
Legende: n.a. = nicht analysiert